# 8 LaFond, Ellie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/04/09   NORTH CENTRAL (MINN)  4-1  *  *  3  0  6  4  .750  4  1.000  0-0  1  0-0  0  90 
09/05/09   at Northland Int'l   1-4  *  *  0  0  0  3  .429  2  .857  0-0  0  0-0  0  90 
09/10/09   ROBERT MORRIS-LC   6-0  *  *  3  1  7  7  .429  4  .714  0-0  0  0-0  0  90 
09/12/09   at Concordia Wisconsin   0-6  *  *  0  0  0  2  .375  1  .688  0-0  0  0-0  0  90 
09/16/09   BELOIT COLLEGE   0-5  *  *  0  0  0  5  .286  4  .714  1-0  0  0-0  0  85 
09/20/09   at Lake Forest College   0-5  *  *  0  0  0  1  .273  1  .727  0-0  0  0-0  0  30 
09/26/09   MSOE   3-6  *  *  2  1  5  5  .296  4  .741  0-0  0  0-0  0  90 
09/30/09   at Benedictine Univ.   1-0  *  *  0  0  0  1  .286  1  .750  0-0  0  0-0  0  90 
10/03/09   at Maranatha Baptist   0-5  *  *  0  0  0  3  .258  1  .710  1-0  0  0-0  0  90 
10/06/09   WISCONSIN LUTHERAN   6-0  *  *  3  1  7  8  .282  5  .692  0-0  1  0-0  0  85 
10/08/09   at Mount Mary College   9-0  *  *  4  2  10  14  .283  8  .660  0-0  1  0-0  0  75 
10/10/09   at Marian University   0-6  *  *  0  0  0  3  .268  2  .661  0-0  0  0-0  0  90 
10/14/09   ROCKFORD COLLEGE   11-0  *  *  2  3  7  7  .270  6  .683  0-0  0  0-0  0  63 
10/17/09   at Lakeland College   1-3  *  *  0  1  1  2  .262  1  .677  0-0  0  0-0  0  90 
10/20/09   AURORA UNIVERSITY   2-6  *  *  2  0  4  10  .253  6  .667  0-0  0  0-0  0  90 
10/24/09   EDGEWOOD COLLEGE   0-9  *  *  0  0  0  5  .237  3  .663  0-0  0  0-0  0  87 
10/28/09   DOMINICAN UNIVERSITY  0-7  *  *  0  0  0  0  .237  0  .663  0-0  0  0-0  0  0 
Totals     44-63  17  17  19  9  47  80  .237  53  .663  2-0  3  0-0  0  1325 

 
Games played: 17
Shots per game: 4.71
Goals per game: 1.12
Assists per game: 0.53
Points per game: 2.76